Bunge Limited Announces Corporate Cost Allocation Changes
04/24/20
The segment reporting change reflects a corresponding change in how the Company's chief operating decision maker (its Chief Executive Officer) reviews financial information in order to allocate resources and assess performance. The change also builds upon our previously-stated strategic priorities by providing enhanced visibility of segment performance, and improves the comparability of our segment results and corporate and other activities with those of our industry peers.
In conjunction with this change, certain prior year amounts have been recast to conform to the new segment reporting structure. These changes have no impact on previously-reported consolidated balance sheets, statements of operations, comprehensive income (loss), shareholders' equity or cash flows.
To illustrate the impact of the new segment reporting structure, the recast of certain financial information for the four quarters and fiscal year ended 2019, together with that previously reported, accompanies this press release.
Financial Highlights | |||||||||||||||
Year Ended December 31, 2019 | |||||||||||||||
(US$ in millions) | Q1 | Q2 | Q3 | Q4 | Total | ||||||||||
Total Segment EBIT (a) | $ | 151 | $ | 354 | $ | (1,440) | $ | 44 | $ | (891) | |||||
Certain gains & (charges) (b) | (15) | (16) | (1,744) | (239) | (2,014) | ||||||||||
Total Segment EBIT, adjusted (a) | $ | 166 | $ | 370 | $ | 304 | $ | 283 | $ | 1,123 | |||||
Total Segment EBIT, adjusted, restated for Corporate & Other activities (a) | |||||||||||||||
Agribusiness | $ | 149 | $ | 211 | $ | 199 | $ | 240 | $ | 799 | |||||
Oilseeds | 115 | 174 | 138 | 76 | 503 | ||||||||||
Grains | 34 | 37 | 62 | 164 | 297 | ||||||||||
Edible Oils | 60 | 43 | 72 | 88 | 263 | ||||||||||
Milling | 22 | 27 | 19 | 25 | 93 | ||||||||||
Sugar & Bioenergy | (18) | (3) | 61 | 53 | 93 | ||||||||||
Fertilizer | 2 | 6 | 22 | 32 | 62 | ||||||||||
Corporate & Other | (49) | 86 | (70) | (155) | (188) | ||||||||||
Corporate (c) | (64) | (60) | (66) | (95) | (285) | ||||||||||
Ventures and Other (d) | 15 | 146 | (4) | (60) | 97 | ||||||||||
Total Segment EBIT, adjusted, as originally reported (a) | |||||||||||||||
Agribusiness | $ | 120 | $ | 189 | $ | 153 | $ | 177 | $ | 639 | |||||
Oilseeds | 98 | 164 | 107 | 41 | 410 | ||||||||||
Grains | 22 | 25 | 46 | 136 | 229 | ||||||||||
Edible Oils | 51 | 29 | 71 | 67 | 218 | ||||||||||
Milling | 17 | 20 | 15 | 17 | 69 | ||||||||||
Sugar & Bioenergy | (23) | (9) | 53 | 52 | 73 | ||||||||||
Fertilizer | 1 | 6 | 22 | 26 | 55 | ||||||||||
Other | — | 135 | (10) | (56) | 69 |
(a) | Total Segment earnings before interest and tax ("Total Segment EBIT") and Total Segment EBIT, adjusted are non-GAAP financial measures. Reconciliations to the most directly comparable |
(b) | Certain gains & (charges) included in Total Segment EBIT. See Additional Financial Information in Bunge's previously issued 2019 Quarterly Earnings Press Releases for details. |
(c) | Corporate includes salaries and overhead for corporate functions that are essential to the Company's individual reporting segments but are not allocated to such segments because their operating performance is evaluated by the Company's chief operating decision maker exclusive of these items. |
(d) | Includes the activities of Bunge Ventures and the Company's captive insurance, securitization, and other activities. |
Total Segment EBIT and Total Segment EBIT, adjusted
Bunge uses total segment earnings before interest and taxes ("Total Segment EBIT") to evaluate Bunge's operating performance. Total Segment EBIT excludes EBIT attributable to noncontrolling interests and is the aggregate of the earnings before interest and taxes of each of our reportable segments' together with our Corporate and Other activities. Total Segment EBIT, adjusted, is calculated by excluding certain gains and charges as described above in "Additional Financial Information" from Total Segment EBIT. Total Segment EBIT and Total Segment EBIT, adjusted are non-GAAP financial measures and are not intended to replace net income (loss) attributable to Bunge, the most directly comparable
Below is a reconciliation of Net income attributable to Bunge to Total Segment EBIT, adjusted, for the four quarters and fiscal year ended 2019:
Year Ended December 31, 2019 | |||||||||||||||
(US$ in millions) | Q1 | Q2 | Q3 | Q4 | Total | ||||||||||
Net income (loss) attributable to Bunge | $ | 45 | $ | 214 | $ | (1,488) | $ | (51) | $ | (1,280) | |||||
Interest income | (7) | (7) | (8) | (9) | (31) | ||||||||||
Interest expense | 75 | 88 | 86 |